$740,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Vinyl Plank, Carpet, Tile |
| Fireplace | Wood Burning |
| Other Interior Features | Garage Door Opener, Breakfast Nook, Living/Dining Combo, Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s), Level Entry, Pantry, Potential Bedroom |
| Garage Space | 2.0 |
|---|---|
| Lot Features | Red Rock, Many Trees, Views, Rock Outcropping |
| Parking | 3 or More |
| Heat type | Forced Air, Electric, Heat Pump |
| Air Conditioning | Heat Pump, Evaporative Cooling, Central Air, Ceiling Fan(s) |
| Substructure | Other |
| Disability Features | None |
| Security Features | Smoke Detector |
| Other Exterior Features | Covered Deck, Sprinkler/Drip, Fenced Backyard |
| Status | Sold |
|---|---|
| Date Sold | January 12, 2024 |
| LIVING SPACE | 1,981 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 534722 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Village of Oak Creek |
| Architecture Styles | Ranch |
| View Description | Mountain(s), None |
| SALES PRICE | $740,000 |
|---|---|
| REAL ESTATE TAXES | $3,102/yr |
| HOA Fees | $270/yr |
| Zoning | R1L-10 |
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US