| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Carpet, Tile |
| Fireplace | Insert, Gas |
| Appliances | Reverse Osmosis |
| Other Interior Features | Garage Door Opener, Recirculating Hot Wtr, Breakfast Nook, Living/Dining Combo, Cathedral Ceiling(s), Great Room, Walk-In Closet(s), His and Hers Closets, With Bath, Separate Tub/Shower, Open Floorplan, Split Bedroom, Level Entry, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Lot Features | Sprinkler, Red Rock, Grass, Many Trees, Views, Rock Outcropping |
| Parking | 2 Car |
| Heat type | Forced Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Smoke Detector, Fire Sprinklers |
| Other Exterior Features | Covered Deck, Landscaping, Sprinkler/Drip, Rain Gutters, Open Patio, Grass |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,597 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 532242 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Contemporary |
| View Description | Mountain(s), None |
| SALES PRICE | $1,200,000 |
|---|---|
| REAL ESTATE TAXES | $4,402/yr |
| HOA Fees | $165/mo |
| Zoning | PAD |
Don't miss the 103'' electric heating linear fireplace, ''Smart'' high-end stainless-steel appliances, soft closing Alder cabinets
Cindy Chapman
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US