$1,580,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Stone |
Fireplace | See Remarks |
Appliances | Built-In Electric Oven |
Other Interior Features | Garage Door Opener, Whirlpool, Skylights, Recirculating Hot Wtr, Breakfast Nook, Living/Dining Combo, Cathedral Ceiling(s), Walk-In Closet(s), With Bath, Separate Tub/Shower, Open Floorplan, Split Bedroom, Main Living 1st Lvl, Breakfast Bar, Pantry, Loft, Ceiling Fan(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Lot Features | Sprinkler, Cul-De-Sac, Red Rock, Many Trees, Rural, Views, Rock Outcropping, Borders Forest |
Parking | 3 or More |
Heat type | Forced Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Substructure | Slab |
Disability Features | None |
Security Features | Smoke Detector, Fire Sprinklers |
Other Exterior Features | Open Deck, Landscaping, Sprinkler/Drip, Water Features, Rain Gutters, Open Patio, Fenced Backyard, Grass, Covered Patio(s) |
Status | For Sale |
---|---|
Open House | 7/19/2025, 11:00 AM - 2:00 PM |
LIVING SPACE | 2,851 Sq.Ft. |
LOT SIZE | 1.07 Acres |
MLS® ID | 539606 |
Type | Residential |
Year Built | 2001 |
Neighborhood | Verde Valley |
Architecture Styles | Spanish, Santa Fe/Pueblo, Southwest |
View Description | Mountain(s), Panoramic, None |
SALES PRICE | $1,580,000 |
---|---|
REAL ESTATE TAXES | $5,089/yr |
Zoning | R1L-35 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Homeowners in these areas may enjoy heightened privacy, seclusion, larger acreage, ranch and animal space.
Read moreMotivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US