$1,225,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Fireplace | Insert |
Other Interior Features | Garage Door Opener, Breakfast Nook, Living/Dining Combo, Cathedral Ceiling(s), Walk-In Closet(s), Separate Tub/Shower, Level Entry, Breakfast Bar, Pantry, Ceiling Fan(s) |
Garage Space | 2.0 |
---|---|
Lot Features | Sprinkler, Red Rock, Views, Rock Outcropping |
Parking | 2 Car |
Heat type | Heat Pump, Forced Gas |
Air Conditioning | Heat Pump, Central Air, Ceiling Fan(s) |
Substructure | Stem Wall, Slab |
Disability Features | Baths, Accessible Approach with Ramp, Accessible Doors |
Security Features | Smoke Detector |
Other Exterior Features | Perimeter Fence, Landscaping, Sprinkler/Drip, Rain Gutters, Open Patio, Fenced Backyard, Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,527 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 538297 |
Type | Residential |
Year Built | 1990 |
Neighborhood | Verde Valley |
Architecture Styles | Spanish |
View Description | Mountain(s), None |
SALES PRICE | $1,225,000 |
---|---|
REAL ESTATE TAXES | $4,159/yr |
Zoning | Res |
Homeowners in these areas may enjoy heightened privacy, seclusion, larger acreage, ranch and animal space.
Read moreMotivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US