$745,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Kitchen | Breakfast Bar, Breakfast Nook, Gas, Pantry |
| Flooring | Carpet, Tile |
| Fireplace | Insert |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Fire Sprinklers, Garage Door Opener, Smoke Detector |
| Garage Space | 2 |
|---|---|
| Utilities | 220, Cable TV, Electricity, Individual Meter, Natural Gas, Private Water, Sewer (Private), Telephone, Underground |
| ROOF | Tile |
| Lot Features | Corner, Mountain Views, Red Rock |
| Parking | 2 Car |
| Air Conditioning | Ceiling Fan(s), Refrigeration/Centrl |
| Substructure | Frame - Wood, Stucco |
| Other Exterior Features | Covered Patio(s), Landscaping, Pool, Community, Sprinkler/Drip |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,751 Sq.Ft. |
| LOT SIZE | 4,791 Sq.Ft. |
| MLS® ID | 529349 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | Santa Fe/Pueblo |
| View Description | Mountains, Red Rocks/Boulders |
| SALES PRICE | $745,000 |
|---|---|
| REAL ESTATE TAXES | $2,759/yr |
| Zoning | Sedona |
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US