$519,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Fireplace | None |
Other Interior Features | Recirculating Hot Wtr, Air Purifier, Living/Dining Combo, Ceiling Fan(s), Walk-In Closet(s), Open Floorplan, Split Bedroom, Level Entry, Kitchen Island, Walk-in Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Lot Features | Corner Lot, Many Trees, Views |
Parking | 3 or More |
Heat type | Forced Air |
Air Conditioning | Central Air |
Substructure | Slab |
Disability Features | Accessible Doors |
Security Features | Smoke Detector, Fire Sprinklers |
Other Exterior Features | Landscaping, Rain Gutters, Fenced Backyard |
Status | For Sale |
---|---|
LIVING SPACE | 1,501 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 539226 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Verde Valley |
Architecture Styles | Ranch |
View Description | Mountain(s), None |
SALES PRICE | $519,000 |
---|---|
REAL ESTATE TAXES | $2,320/yr |
HOA Fees | $154/3 mos |
Zoning | PAD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Homeowners in these areas may enjoy heightened privacy, seclusion, larger acreage, ranch and animal space.
Read moreMotivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US