$405,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Other Interior Features | Garage Door Opener, Central Vacuum, Living/Dining Combo, Ceiling Fan(s), Great Room, Walk-In Closet(s), Separate Tub/Shower, Level Entry, Main Living 1st Lvl, Breakfast Bar, Pantry, Recreation/Game Room, Hobby/Studio, Workshop |
| Garage Space | 2.0 |
|---|---|
| Lot Features | Many Trees |
| Parking | 3 or More |
| Heat type | Forced Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Open Deck, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,668 Sq.Ft. |
| LOT SIZE | 0.56 Acres |
| MLS® ID | 533232 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | Ranch |
| View Description | Mountain(s), None |
| SALES PRICE | $405,000 |
|---|---|
| REAL ESTATE TAXES | $1,385/yr |
| Zoning | R1-12 |
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US