$775,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Kitchen | Breakfast Bar, Breakfast Nook, Island, Pantry |
Flooring | Carpet, Tile |
Fireplace | Gas |
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | Fire Sprinklers, Garage Door Opener, Security, Smoke Detector |
Garage Space | 2 |
---|---|
Utilities | Cable TV, Electricity, Individual Meter, Natural Gas, Private Water, Sewer (Public) |
ROOF | Tile |
Lot Features | Mountain Views, Red Rock, Trees, View |
Parking | 2 Car |
Air Conditioning | Ceiling Fan(s), Refrigeration/Centrl |
Substructure | Frame - Wood, Stucco |
Other Exterior Features | Built-in BBQ, Covered Patio(s), Fenced Backyard, Gutters, Landscaping, Pool, Community, Sprinkler/Drip |
Status | Sold |
---|---|
LIVING SPACE | 1,910 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 533398 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Southwest |
View Description | Mountains, Red Rocks/Boulders |
SALES PRICE | $775,000 |
---|---|
REAL ESTATE TAXES | $1,496/yr |
HOA Fees | $252/mo |
Zoning | Sedona |
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US