$775,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Fireplace | Gas |
| Appliances | Built-In Electric Oven |
| Other Interior Features | Garage Door Opener, Breakfast Nook, Great Room, Walk-In Closet(s), Split Bedroom, Breakfast Bar, Kitchen Island, Pantry, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Lot Features | Sprinkler, Red Rock, Many Trees, Views, Rock Outcropping |
| Parking | 2 Car |
| Heat type | Forced Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Pool |
| Security Features | Smoke Detector, Security, Fire Sprinklers |
| Other Exterior Features | Landscaping, Sprinkler/Drip, Rain Gutters, Fenced Backyard, Built-in Barbecue, Covered Patio(s) |
| Status | Sold |
|---|---|
| Date Sold | September 29, 2023 |
| LIVING SPACE | 1,910 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 533398 |
| Type | Townhouse |
| Year Built | 1998 |
| Architecture Styles | Southwest |
| View Description | Mountain(s), None |
| SALES PRICE | $775,000 |
|---|---|
| REAL ESTATE TAXES | $1,496/yr |
| HOA Fees | $252/mo |
| Zoning | PAD |
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US