$975,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl Plank |
Fireplace | Gas |
Other Interior Features | Garage Door Opener, Recirculating Hot Wtr, Living/Dining Combo, Ceiling Fan(s), Walk-In Closet(s), Breakfast Bar, Kitchen Island, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Lot Features | Sprinkler, Corner Lot, Red Rock, Many Trees, Rock Outcropping |
Parking | 2 Car |
Heat type | Electric, Heat Pump |
Air Conditioning | Gas, Heat Pump, Ceiling Fan(s) |
Substructure | Slab |
Disability Features | None |
HOA Amenities | Clubhouse |
Security Features | Smoke Detector, Security |
Other Exterior Features | Perimeter Fence, Landscaping, Sprinkler/Drip, Rain Gutters, Open Patio, Grass, Covered Patio(s) |
Status | For Sale |
---|---|
LIVING SPACE | 1,954 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 536030 |
Type | Townhouse |
Year Built | 2020 |
Neighborhood | Verde Valley |
Architecture Styles | Ranch |
View Description | Mountain(s), None |
SALES PRICE | $975,000 |
---|---|
REAL ESTATE TAXES | $3,340/yr |
HOA Fees | $537/3 mos |
Zoning | RM-2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Homeowners in these areas may enjoy heightened privacy, seclusion, larger acreage, ranch and animal space.
Read moreMotivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US