$425,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Kitchen | Breakfast Bar, Electric, Island |
Flooring | Other |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Other Interior Features | Smoke Detector |
Utilities | Cable TV, Electricity, Natural Gas, Public Water, Sewer (Public) |
---|---|
ROOF | Comp Shingle |
Lot Features | Cul-De-Sac, Mountain Views, Red Rock, Trees |
Parking | 3 or More |
Air Conditioning | Refrigeration/Centrl |
Substructure | Frame - Wood, Metal |
Other Exterior Features | Covered Deck, Covered Patio(s), Storm Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,152 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 530230 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Manufactured |
View Description | Mountains, Red Rocks/Boulders |
SALES PRICE | $425,000 |
---|---|
REAL ESTATE TAXES | $851/yr |
Zoning | Sedona |
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US