$2,750,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 5 |
Three Quarter Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Wood |
Fireplace | None |
Appliances | Reverse Osmosis |
Other Interior Features | Garage Door Opener, Skylights, In-Law Floorplan, Breakfast Nook, Kitchen/Dining Combo, Living/Dining Combo, Cathedral Ceiling(s), Ceiling Fan(s), Great Room, Walk-In Closet(s), Separate Tub/Shower, Open Floorplan, Level Entry, Main Living 1st Lvl, Breakfast Bar, Hobby/Studio, Potential Bedroom, Study/Den/Library, Workshop, Walk-in Pantry |
Stories | 2 |
---|---|
Garage Space | 7.0 |
Lot Features | Sprinkler, Cul-De-Sac, Red Rock, Grass, Many Trees, Rural, Views, Rock Outcropping, Borders Forest |
Parking | 3 or More, RV Access/Parking, Off Street |
Heat type | Radiant, Forced Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Substructure | Stem Wall, Slab |
Disability Features | Baths, Accessible Doors, Customized Wheelchair Accessible |
Security Features | Smoke Detector, Fire Sprinklers |
Other Exterior Features | Open Deck, Covered Deck, Landscaping, Sprinkler/Drip, Rain Gutters, Open Patio, Covered Patio(s) |
Status | For Sale |
---|---|
LIVING SPACE | 3,800 Sq.Ft. |
LOT SIZE | 3.4 Acres |
MLS® ID | 539306 |
Type | Residential |
Year Built | 2009 |
Neighborhood | Verde Valley |
Architecture Styles | Contemporary |
View Description | Mountain(s), Panoramic, None |
SALES PRICE | $2,750,000 |
---|---|
REAL ESTATE TAXES | $8,608/yr |
Zoning | R1L3500 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Homeowners in these areas may enjoy heightened privacy, seclusion, larger acreage, ranch and animal space.
Read moreMotivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US