| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Kitchen | Breakfast Bar, Electric, Pantry |
| Flooring | Carpet, Sheet Vinyl |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Other Interior Features | Garage Door Opener, Skylights, Smoke Detector |
| Utilities | Cable TV, Natural Gas, Private Water, Sewer (Public), Telephone |
|---|---|
| ROOF | Comp Shingle |
| Lot Features | Mountain Views, Trees, View |
| Parking | 3 or More, Off Street |
| Air Conditioning | Ceiling Fan(s), Refrigeration/Centrl |
| Substructure | Frame - Wood, Metal |
| Other Exterior Features | Covered Deck, Landscaping, RV Dump, Sprinkler/Drip, Storm Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,436 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 528706 |
| Type | Residential |
| Year Built | 1983 |
| Architecture Styles | Manufactured |
| View Description | Mountains, Red Rocks/Boulders |
| SALES PRICE | $529,000 |
|---|---|
| REAL ESTATE TAXES | $1,188/yr |
| Zoning | Sedona |
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US