Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate |
Fireplace | None |
Other Interior Features | Ceiling Fan(s), Separate Tub/Shower, Open Floorplan, Level Entry |
Lot Features | Views |
---|---|
Parking | 2 Car |
Heat type | Forced Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Disability Features | None |
Security Features | Smoke Detector |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,400 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 534871 |
Type | Manufactured-Mobile |
Year Built | 1981 |
Architecture Styles | Manufactured |
View Description | Mountain(s), None |
SALES PRICE | $535,000 |
---|---|
REAL ESTATE TAXES | $1,112/yr |
Zoning | RMH |
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US