Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Kitchen | Electric |
Flooring | Laminate |
Appliances | Dishwasher, Range, Refrigerator |
Other Interior Features | Smoke Detector |
Utilities | Electricity |
---|---|
ROOF | Comp Shingle |
Lot Features | View |
Parking | 2 Car |
Air Conditioning | Refrigeration/Centrl |
Substructure | Frame - Wood |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,400 Sq.Ft. |
LOT SIZE | 10,018 Sq.Ft. |
MLS® ID | 534871 |
Year Built | 1981 |
Architecture Styles | Manufactured |
View Description | Mountains |
SALES PRICE | $535,000 |
---|---|
REAL ESTATE TAXES | $1,112/yr |
Zoning | Sedona |
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US