$1,167,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Kitchen | Breakfast Bar, Electric, Gas, Island, Pantry, Propane |
Flooring | Carpet, Tile |
Fireplace | Gas, Wood Burning |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Microwave, Refrigerator, Wall Oven, Washer, Water Softener |
Other Interior Features | Garage Door Opener, Recirculating Hot Wtr, Smoke Detector, Whirlpool |
Garage Space | 2 |
---|---|
Utilities | 220, Cable TV, Electricity, Individual Meter, Private Water, Propane, Sewer (Private), Telephone, Underground |
ROOF | Tile |
Lot Features | Mountain Views, Red Rock, Trees, View |
Parking | 2 Car, Off Street |
Air Conditioning | Ceiling Fan(s), Gas, Refrigeration/Centrl |
Substructure | Frame - Wood, Stucco |
Other Exterior Features | Covered Patio(s), Fenced Backyard, Gutters, Landscaping, Open Deck, Open Patio, Perimeter Fence, Sprinkler/Drip |
Status | Sold |
---|---|
LIVING SPACE | 2,611 Sq.Ft. |
LOT SIZE | 10,454 Sq.Ft. |
MLS® ID | 531404 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Santa Fe/Pueblo, Southwest |
View Description | Mountains, Red Rocks/Boulders |
SALES PRICE | $1,167,000 |
---|---|
REAL ESTATE TAXES | $4,577/yr |
HOA Fees | $190/3 mos |
Zoning | Sedona |
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US