$275,000
| Water Source | City Water |
|---|---|
| Parking | 1 - 9 Cars |
| Heat type | Electric |
| Air Conditioning | Evaporative Cooling |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| MLS® ID | 534271 |
| Type | Commercial |
| Year Built | 1986 |
| Neighborhood | Verde Valley |
| SALES PRICE | $275,000 |
|---|---|
| Zoning | Commercial |
Homeowners in these areas may enjoy heightened privacy, seclusion, larger acreage, ranch and animal space.
Read moreMotivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US