$995,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Tile |
Fireplace | None |
Appliances | Built-In Gas Oven |
Other Interior Features | Garage Door Opener, Living/Dining Combo, Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s), With Bath, Separate Tub/Shower, Split Bedroom, Breakfast Bar, Pantry, Study/Den/Library |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Lot Features | Sprinkler, Cul-De-Sac, Red Rock, Views, On Golf Course, Rock Outcropping |
Parking | 2 Car |
Heat type | Forced Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Disability Features | None |
Security Features | Smoke Detector |
Other Exterior Features | Perimeter Fence, Landscaping, Rain Gutters, Covered Patio(s) |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,951 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 539607 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Verde Valley |
Architecture Styles | Santa Fe/Pueblo |
View Description | Mountain(s), Panoramic, Golf Course, None |
SALES PRICE | $995,000 |
---|---|
REAL ESTATE TAXES | $3,986/yr |
HOA Fees | $215/3 mos |
Zoning | R1L |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Homeowners in these areas may enjoy heightened privacy, seclusion, larger acreage, ranch and animal space.
Read moreMotivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US