$649,999
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup |
| Flooring | Vinyl Plank, Tile |
| Fireplace | Gas |
| Other Interior Features | Living/Dining Combo, Walk-In Closet(s), Level Entry, Arizona Room, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Lot Features | Sprinkler, Red Rock, Many Trees, Rock Outcropping |
| Parking | 2 Car, Off Street |
| Heat type | Individual Heat, See Remarks |
| Air Conditioning | Ductless, Window Unit(s), Ceiling Fan(s) |
| Substructure | Slab |
| Disability Features | Baths |
| Security Features | Smoke Detector |
| Other Exterior Features | Perimeter Fence, Landscaping, Rain Gutters, Fenced Backyard, Covered Patio(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,135 Sq.Ft. |
| TOTAL AREA | 1,135 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 539613 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Verde Valley |
| Architecture Styles | Cottage |
| View Description | Mountain(s), None |
| SALES PRICE | $649,999 |
|---|---|
| REAL ESTATE TAXES | $1,596/yr |
| Zoning | RS-10 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Homeowners in these areas may enjoy heightened privacy, seclusion, larger acreage, ranch and animal space.
Read moreMotivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US