$469,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Kitchen | Breakfast Bar, Electric, Pantry |
| Flooring | Carpet, Tile |
| Fireplace | Wood Burning Stove |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Range, Refrigerator, Washer |
| Other Interior Features | Skylights, Smoke Detector |
| Utilities | 220, Cable TV, Electricity, Private Water, Sewer (Private) |
|---|---|
| ROOF | Tile |
| Lot Features | Corner, Red Rock, Trees |
| Parking | 1 Car |
| Heat type | Heat Pump |
| Air Conditioning | Ceiling Fan(s), Heat Pump |
| Substructure | Frame - Wood, Stucco |
| Other Exterior Features | Covered Patio(s), Fenced Backyard, Gutters, Landscaping, Sprinkler/Drip |
| Status | Sold |
|---|---|
| Date Sold | February 3, 2022 |
| LIVING SPACE | 1,346 Sq.Ft. |
| LOT SIZE | 1,306 Sq.Ft. |
| MLS® ID | 528554 |
| Type | Residential |
| Year Built | 1980 |
| Architecture Styles | Ranch |
| View Description | Red Rocks/Boulders |
| SALES PRICE | $469,000 |
|---|---|
| REAL ESTATE TAXES | $1,533/yr |
| HOA Fees | $200/mo |
| Zoning | Sedona |
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US