$331,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Kitchen | Breakfast Bar, Electric, Pantry |
| Flooring | Tile |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Skylights, Smoke Detector |
| Utilities | 220, Cable TV, Electricity, Individual Meter, Private Water, Sewer (Private), Telephone |
|---|---|
| ROOF | Rolled/Hot Mop |
| Lot Features | Grass, Red Rock, Trees, View |
| Parking | 2 Car, Off Street |
| Heat type | Electric, Forced Air, Heat Pump |
| Air Conditioning | Ceiling Fan(s), Heat Pump, Refrigeration/Centrl |
| Substructure | Frame - Wood, Stucco |
| Other Exterior Features | Covered Patio(s), Grass, Gutters, Landscaping, Sprinkler/Drip |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,034 Sq.Ft. |
| LOT SIZE | 1,306 Sq.Ft. |
| MLS® ID | 527008 |
| Type | Residential |
| Year Built | 1980 |
| Architecture Styles | Southwest |
| View Description | Mountains, Red Rocks/Boulders |
| SALES PRICE | $331,000 |
|---|---|
| REAL ESTATE TAXES | $1,168/yr |
| HOA Fees | $180/mo |
| Zoning | Sedona |
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US