$899,999
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | Wood Burning |
Other Interior Features | Garage Door Opener, Ceiling Fan(s), Great Room, Walk-In Closet(s), His and Hers Closets, Split Bedroom, Breakfast Bar, Kitchen Island, Pantry, Study/Den/Library, Loft |
Garage Space | 2.0 |
---|---|
Lot Features | Red Rock, Many Trees, Views, Rock Outcropping |
Parking | 3 or More |
Heat type | Forced Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Substructure | Slab |
Disability Features | None |
Security Features | Smoke Detector, Security |
Other Exterior Features | Open Deck, Landscaping, Sprinkler/Drip, Rain Gutters, Open Patio, Fenced Backyard |
Status | For Sale |
---|---|
LIVING SPACE | 2,020 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 538451 |
Type | Residential |
Year Built | 1973 |
Neighborhood | Verde Valley |
Architecture Styles | Contemporary |
View Description | Mountain(s), City, None |
SALES PRICE | $899,999 |
---|---|
REAL ESTATE TAXES | $2,773/yr |
HOA Fees | $200/yr |
Zoning | RS10-B |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Homeowners in these areas may enjoy heightened privacy, seclusion, larger acreage, ranch and animal space.
Read moreMotivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US