$2,195,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Fireplace | Wood Burning |
| Appliances | Built-In Gas Oven, Double Oven |
| Other Interior Features | Garage Door Opener, Wet Bar, In-Law Floorplan, Breakfast Nook, Cathedral Ceiling(s), Ceiling Fan(s), Great Room, His and Hers Closets, With Bath, Separate Tub/Shower, Open Floorplan, Kitchen Island, Recreation/Game Room, Hobby/Studio, Family Room, Study/Den/Library, Walk-in Pantry |
| Garage Space | 2.0 |
|---|---|
| Lot Features | Red Rock, Many Trees, Views, Rock Outcropping |
| Parking | 3 or More |
| Heat type | Forced Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Substructure | Stem Wall, Slab |
| Disability Features | None |
| HOA Amenities | Pool, Clubhouse |
| Security Features | Smoke Detector, Fire Sprinklers |
| Other Exterior Features | Landscaping, Sprinkler/Drip, Water Features, Fenced Backyard, Tennis Court(s), Covered Patio(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,811 Sq.Ft. |
| TOTAL AREA | 5,811 Sq.Ft. |
| LOT SIZE | 0.8 Acres |
| MLS® ID | 538503 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Verde Valley |
| Architecture Styles | Santa Fe/Pueblo, Southwest |
| View Description | Mountain(s), Panoramic, None |
| SALES PRICE | $2,195,000 |
|---|---|
| REAL ESTATE TAXES | $8,405/yr |
| HOA Fees | $633 |
| Zoning | RS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Homeowners in these areas may enjoy heightened privacy, seclusion, larger acreage, ranch and animal space.
Read moreMotivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US