$270,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Stone, Tile |
| Fireplace | See Remarks |
| Appliances | Built-In Electric Oven |
| Other Interior Features | Living/Dining Combo, Ceiling Fan(s), Walk-In Closet(s), Open Floorplan, Breakfast Bar |
| Stories | 1 |
|---|---|
| Lot Features | Red Rock, Many Trees, Views, Rock Outcropping |
| Parking | Off Street, Other |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Pool |
| Security Features | Smoke Detector |
| Other Exterior Features | Landscaping, Rain Gutters, Open Patio, Built-in Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 518 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 537512 |
| Type | Condo |
| Year Built | 1991 |
| Neighborhood | Village of Oak Creek |
| Architecture Styles | Southwest |
| View Description | Mountain(s), None |
| SALES PRICE | $270,000 |
|---|---|
| REAL ESTATE TAXES | $829/yr |
| HOA Fees | $330/mo |
| Zoning | PAD |
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US