$2,195,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Tile, Wood |
Fireplace | Wood Burning |
Other Interior Features | Garage Door Opener, Whirlpool, Wet Bar, Recirculating Hot Wtr, Kitchen/Dining Combo, Cathedral Ceiling(s), Ceiling Fan(s), Great Room, Walk-In Closet(s), His and Hers Closets, Separate Tub/Shower, Open Floorplan, Main Living 1st Lvl, Kitchen Island, Pantry, Loft |
Garage Space | 2.0 |
---|---|
Lot Features | Sprinkler, Cul-De-Sac, Rock Outcropping |
Parking | 3 or More |
Heat type | Electric, Heat Pump |
Air Conditioning | Heat Pump, Ceiling Fan(s) |
Substructure | Slab |
Disability Features | None |
Security Features | Smoke Detector, Security, Fire Sprinklers |
Other Exterior Features | Open Deck, Landscaping, Sprinkler/Drip, Water Features |
Status | For Sale |
---|---|
LIVING SPACE | 3,008 Sq.Ft. |
LOT SIZE | 0.39 Acres |
MLS® ID | 538463 |
Type | Residential |
Year Built | 1992 |
Neighborhood | Verde Valley |
Architecture Styles | Contemporary |
View Description | Mountain(s), Panoramic, None |
SALES PRICE | $2,195,000 |
---|---|
REAL ESTATE TAXES | $4,213/yr |
Zoning | SFR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Homeowners in these areas may enjoy heightened privacy, seclusion, larger acreage, ranch and animal space.
Read moreMotivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US