$799,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Kitchen | Breakfast Bar, Gas, Pantry |
Flooring | Tile |
Fireplace | Insert |
Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Microwave, Range, Refrigerator, Washer, Water Softener |
Other Interior Features | Fire Sprinklers, Garage Door Opener, Recirculating Hot Wtr, Security, Skylights, Smoke Detector, Whirlpool |
Garage Space | 2 |
---|---|
Utilities | 220, Cable TV, Electricity, Private Water, Sewer (Public), Telephone, Underground |
ROOF | Rolled/Hot Mop |
Lot Features | Mountain Views, Red Rock, Remote, View |
Parking | 2 Car |
Heat type | Solar |
Air Conditioning | Ceiling Fan(s) |
Substructure | Frame - Wood, Stucco |
Other Exterior Features | Landscaping, Pool, Community, Sprinkler/Drip |
Status | For Sale |
---|---|
LIVING SPACE | 2,313 Sq.Ft. |
LOT SIZE | 4,791 Sq.Ft. |
MLS® ID | 533975 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Southwest |
View Description | Mountains |
SALES PRICE | $799,000 |
---|---|
REAL ESTATE TAXES | $3,243/yr |
HOA Fees | $542/3 mos |
Zoning | Sedona |
Enjoy privacy and serenity through the kitchen and dining area patio doors to the deck.
Cindy Chapman
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US