$699,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Kitchen | Breakfast Bar, Breakfast Nook, Electric, Island, Pantry |
Flooring | Carpet, Tile |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Fire Sprinklers, Security, Smoke Detector, Whirlpool |
Garage Space | 2 |
---|---|
Utilities | 220, Cable TV, Electricity, Individual Meter, Natural Gas, Private Water, Sewer (Private), Telephone, Underground |
ROOF | Rolled/Hot Mop, Tile |
Lot Features | Cul-De-Sac, Mountain Views, Red Rock |
Parking | 2 Car |
Air Conditioning | Ceiling Fan(s), Refrigeration/Centrl |
Substructure | Frame - Wood, Stucco |
Other Exterior Features | Covered Patio(s), Pool, Community, Sprinkler/Drip |
Status | For Sale |
---|---|
LIVING SPACE | 1,914 Sq.Ft. |
LOT SIZE | 4,791 Sq.Ft. |
MLS® ID | 533290 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Southwest |
View Description | Mountains, Red Rocks/Boulders |
SALES PRICE | $699,000 |
---|---|
REAL ESTATE TAXES | $1,459/yr |
HOA Fees | $180/mo |
Zoning | Sedona |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Motivated by a true desire to match my clients with their Sedona Dream Home, I am dedicated to providing you with an exceptional experience.
CONTACT US